National closed 2007 Results
GIRLS
|
Category |
Club |
Name |
Medal Position |
| U22KG | COBRA |
LIBERTY HARPER |
GOLD |
| U22KG | HINCKLEY YMCA | MINI COAPE-ARNOLD | SILVER |
| U25KG | 2A'S | GRACE CHATHAM | GOLD |
| U25KG | 2A'S | MANON BOUCHNEY | SILVER |
| U25KG | HIGHCROFT | ELOISE ROBERTS | BRONZE |
| U28KG | PANTHERS | CHLOE JONES | GOLD |
| U28KG | YENTON | ALICE SHAYLER | SILVER |
| U28KG | PANTHERS | EMILY BENNET | BRONZE |
| U28KG | PANTHERS | CHLOE GRIGG | BRONZE |
| U32KG | COBRA | KELLY POLLARD | GOLD |
| U32KG | 2A'S | HELENA DAVIES | SILVER |
| U32KG | 2A'S | MARIA WEIR | BRONZE |
| U36KG | 2A'S | LULU PIOVESANA | GOLD |
| U36KG | BUSHI | CHARLIE LEMM | SILVER |
| U36KG | COBRA | RHIANNAN DANBURY | BRONZE |
| U36KG | PANTHERS | JODIE STENSON | PANTHERS |
| U40KG | YENTON | DANIELLE HICKS | GOLD |
| U40KG | KANO | KATIE WALTON | SILVER |
| U45KG | HEACHAM | BRYONY RUDD | GOLD |
| U45KG | 2A'S | CHELSEA BROWN | SILVER |
| U45KG | HINCKLEY YMCA | JESSICA RAINBOW | BRONZE |
| U45KG | CASTLE | CHARLOTTE POLLOCK | BRONZE |
| U50KG | HEACHAM | YASMIN LEEDS | GOLD |
| U50KG | HEACHAM | TASHA LEEDS | SILVER |
| U55KG | NO ENTRIES | ||
| U60KG | YENTON | LOREN IVORY-BIRTLES | GOLD |
| U60KG | 2A'S | MADISON MILLWARD | SILVER |
| U65KG | LOUGHBOROUGH | CHARLOTTE BARROWCLIFFE | GOLD |
| U65KG | CEDARS | KELSEY JENNINGS | SILVER |
| O65KG | NO ENTRIES |
BOYS
|
Category |
Club |
Name |
Medal Position |
|
U22KG |
COBRA |
JACOB SHALE |
GOLD |
|
U22KG |
MEIJI |
DAVID JONES |
SILVER |
| U25KG |
MEIJI |
RILEY HALL-WOODCOCK |
GOLD |
|
U25KG |
2A'S |
PATRICK MAUGHAN |
SILVER |
|
U28KG |
2A'S |
DANIEL POWELL |
GOLD |
|
U28KG |
2A'S |
JACOB BEEKE |
SILVER |
|
U28KG |
FLYING DRAGONS |
CAMERON SIMPSON |
BRONZE |
|
U28KG |
LOUGHBOROUGH |
EARL STARBUCK |
BRONZE |
|
U32KG |
MERSEA ISLAND |
JOSH WHITING |
GOLD |
|
U32KG |
2A'S |
LEWIS CHATHAM |
SILVER |
|
U32KG |
ASHBY IVANHOE |
BRANDON WEBSTER |
BRONZE |
|
U36KG |
CASTLE |
JAMIE BLOWER |
GOLD |
|
U36KG |
HINCKLEY YMCA |
CONNOR HAMLET-TIMMS |
SILVER |
|
U36KG |
ASHBY IVANHOE |
DANI CASHMORE |
BRONZE |
| U36KG | YENTON | RYAN FARLEY | BRONZE |
| U40KG | FLYING DRAGONS | JACK PARKER | GOLD |
| U40KG | RUSTON MARCONI | CARL McEWAN | SILVER |
| U40KG | ASHBY IVANHOE | ISA CASHMORE | BRONZE |
| U40KG | RUSTON MARCONI | MATT GRAY | BRONZE |
| U45KG | YENTON | JORDAN IVORY-BIRTLES | GOLD |
| U45KG | MEIJI | JOSHUA LOWE | SILVER |
| U45KG | KANO | LUKE BRINDLEY | BRONZE |
| U45KG | 2A'S | ELLIOTT CHATHAM | BRONZE |
| U50KG | MEIJI | JOHN COX | GOLD |
| U50KG | MERSEA ISLAND | ED PARKER | SILVER |
| U50KG | ASHBY IVANHOE | LEWIS HILLIER | BRONZE |
|
U50KG |
HINCKLEY YMCA |
SHAUN McGRATH |
BRONZE |
|
U55KG |
STANWAY | MATTHEW STEWARD | GOLD |
|
U55KG |
YENTON | ASHLEY HICKS | SILVER |
|
U55KG |
BUSHI |
LUKE BIRCHILL |
BRONZE |
|
U60KG |
LOUGHBOROUGH |
ELRIK STARBUCK |
GOLD |
|
U60KG |
RUSTON MARCONI |
BEN CHARLES-ALLEN |
SILVER |
|
U60KG |
FLYING DRAGONS |
JACK KNIGHTLEY |
BRONZE |
|
U60KG |
2A'S |
RYAN DAWKINS |
BRONZE |
|
U65KG |
YENTON |
EATHAN BARNETT |
GOLD |
|
U65KG |
HINCKLEY YMCA |
RYAN FINCH |
SILVER |
|
O65KG |
LOUGHBOROUGH |
MARCUS BARROWCLIFFE |
GOLD |
LADIES
|
Category |
Club |
Name |
Medal Position |
| 16/17 H/W | YENTON | HELEN RICHARDS | GOLD |
| 16/17 H/W | KANO | LAURA McGREEVY | SILVER |
| 16/17 M/W | BUSHI | TARA MARKLOW | GOLD |
| 16/17 M/W | CEDARS | NICOLE BATCHELOR | SILVER |
| U48KG | BUSHI | SARAH CASSIN | GOLD |
| U52KG | CEDARS | HELEN BLOWER | GOLD |
| U57KG | KANO | STACEY REEVES | GOLD |
| U63KG | NO ENTRIES | ||
| U70KG | YENTON | LESLEY FARNELL | GOLD |
| U70KG | FLYING DRAGONS | KATIE HUGHES | SILVER |
| U78KG | KANO | AMY REEVES | GOLD |
| O78KG | YENTON | HELEN RICHARDS | GOLD |
| O78KG | COBRA | ILONA PETERSON | SILVER |
| LADIES KYU OPEN WEIGHT | YENTON | HELEN RICHARDS | GOLD |
| LADIES KYU OPEN WEIGHT | KANO | AMY REEVES | SILVER |
| LADIES KYU OPEN WEIGHT | COBRA | ILONA PETERSON | BRONZE |
| LADIES DAN GRADE OPEN | YENTON | LESLEY FARNELL | GOLD |
| LADIES DAN GRADE OPEN | CEDARS | HELEN BLOWER | SILVER |
MEN
|
Category |
Club |
Name |
Medal Position |
| 16/17 YEARS | DROITWICH | ASHLEY BOURNE | GOLD |
| 16/17 YEARS | HEACHAM | KIERAN | SILVER |
| U66KG | HINCKLEY YMCA | ROSS BEALE | GOLD |
| U66KG | HINCKLEY YMCA | PAUL RAINBOW | SILVER |
| U66KG | YENTON | TERRENCE HOWLETT | BRONZE |
| U73KG | HEACHAM | CLINTON COFFILL | GOLD |
| U73KG | YENTON | IAN MATTOX | SILVER |
| U81KG KYU | COBRA | ARTUR RYCHERT | GOLD |
| O100KG KYU | FLYING DRAGONS | JASON WILLIS | GOLD |
| O100KG KYU | KANO | ROSS VICKERS | SILVER |
| O100KG KYU | BUSHI | NICK ASHEN | BRONZE |
| OPEN (KYU) | FLYING DRAGONS | JASON WILLIS | GOLD |
| OPEN (KYU) | KANO | ROSS VICKERS | SILVER |
| OPEN (KYU) | YENTON | IAN MATTOX | BRONZE |
| OPEN (KYU) | COBRA | ARTUR RYCHERT | BRONZE |
| MENS DAN GRADE U81KG | FLYING DRAGONS | CHRIS DONOVAN | GOLD |
| MENS DAN GRADE U90KG | KANO | KERST WARD | GOLD |
| MENS DAN GRADE 0100KG | CEDARS | ROB HASTINGS | GOLD |
| MENS DAN GRADE 0100KG | ASHBY IVANHOE | KEVIN WEBSTER | SILVER |